Most Recent West Chester Homes For Sale
| View All West Chester Homes For Sale | ||
|
466 Caswallen Dr, West Chester, PA 19380 | $414,900 4 beds 2.5 baths |
|
720 Revere Rd, West Chester, PA 19382 | $344,900 3 beds 2.5 baths |
|
2705 Stoneham Dr, West Chester, PA 19382 | $259,900 2 beds 1.5 baths |
Real Estate Resources |
West Chester Apartments
There are 533 apartments found in and near the West Chester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings