Most Recent West Chester Homes For Sale
| View All West Chester Homes For Sale | ||
|
1051 Harriman Ct, West Chester, PA 19380 | $259,900 3 beds, 2.5 baths |
|
2312 Pond View Dr, West Chester, PA 19382 | $128,000 2 beds, 1 bath |
|
141 Chandler Dr, West Chester, PA 19380 | $269,500 3 beds, 2 baths |
Real Estate Resources |
West Chester Apartments
There are 302 apartments found in and near the West Chester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Federated Mortgage Corp | 02/09/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/09/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings